In order to keep my sanity, I needed an easy way for me to keep track of the batches that I brewed.
Why? It’s nice to be able to reference the number of beers I’ve brewed, and see at a glance what I thought of each of these beers.
Since I’m also running this site, I thought why not track those batches as part of this blog. It’s a win / win… I maintain the list, and share it with my readers.
What Are We Drinking Now?
What's On Tap | ||
1 | 2 | 3 |
Oberon Clone | Open | Schwarzbier Deux |
In The Fermenter: | Open | |
Next Up: | Trying to figure that out |
Batches
Batch | Beer | Style | Process | Rating | Notes |
---|---|---|---|---|---|
1 | Cherry Wheat | American Wheat Ale | Extract | ![]() | Not bad for my first beer. Artificial cherry flavoring has to go. |
2 | Mixed Grain Cream Ale | Cream Ale | Extract | ![]() | While drinkable, got some bad information from the LHBS on adding mixed grains for flavor. Would not do that again. |
3 | Blue Moon Clone | American Wheat Ale | Extract | ![]() | A good beer that tasted pretty close to a Blue Moon. First time I kegged. |
4 | Mango Wheat | American Wheat Ale | Partial Mash | ZERO | A disaster. Not really sure what happened, but this one was dumped. |
5 | Great Pumpkin Special | American Brown Ale | All Grain | ![]() | My first all grain. Used a pre-made recipe from my LHBS and turned out pretty good. |
6 | Centennial Blonde Ale | Blonde Ale | All Grain | ![]() | Favorite beer to date. All in all, a great crushable beer. |
7 | Cascade Pale Ale | American Pale Ale | BrewGround | N/A | Playing around with Cascade hops. |
8 | Brulospher Best Blonde Ale | Blonde Ale | All Grain | ![]() | A pretty decent Blonde Ale, but I prefer batch #6. |
9 | Amarillo Wheat Ale | American Wheat Ale | All Grain | ![]() | A single hopped Wheat that was pretty tasty. Would add some additional hops next time for more character. |
10 | Kirkland Cider | Cider | N/A | ![]() | My first cider, and not a bad one at that. |
11 | Citradelic Pale Ale | American Pale Ale | BrewGround | N/A | A Citra hops BrewGround. |
12 | Munich Helles | Munich Helles | All Grain | ![]() | Oh man, did I like this beer. Would brew again and play around with different hop combinations. |
13 | Mystical Pale Ale | American Pale Ale | BrewGround | N/A | This is what you get with you have no idea what you hopped your beer with. It was meant to be something else. |
14 | El Dorado Pale Ale | American Pale Ale | BrewGround | N/A | An extract beer using a 15 min boil to showcase El Dorado hops. |
15 | May The Kolsch Be With You | Kolsch Style | All Grain | ![]() | A bit too malty and missing the classic Kolsch taste, but overall not a bad beer. Tweaks will be needed to get me to that Kolsch I love. |
16 | Belgian Blonde | Belgian Blonde Ale | All Grain | ![]() | Not a huge Belgian beer fan, but this one's pretty good. Tasting notes of cherry and plum. |
17 | Lakes Of Milford Lager | Pilsner / Lager | All Grain | ![]() | A warm fermented lager that's pretty damn tasty. Will make a few tweaks to add some bitterness. |
18 | Castennial Blonde | Blonde Ale | Extract | ![]() | A slightly different take on the Centennial Blonde (Batch #6). Blew it with the hops addition and turned out way too bitter. |
19 | May The Kolsch Be With You (v2) | Kolsch Style | All Grain | ![]() | Tweaks to Batch #15 grain bill and using a different yeast strain. Nailed it! |
20 | Blonde Ale | Blonde Ale | All Grain | ![]() | First batch on the new setup. Very crushable beer with a nice malt taste. Could use a touch more hops and may tweak the grain bill slightly. Could be my go to blonde recipe. |
21 | Vienna Lager | Vienna Lager | All Grain | ![]() | A bit too much Pale Chocolate Malt, but otherwise a very good beer. Needs a bit of tweaking to get it right. |
22 | mOktoberfest | Marzen | All Grain | ![]() | A solid lager, very crisp and tasty. Missed the mark a bit on the malt profile for the style. |
23 | 2-Row Comparison | Pale Ale | BrewGround | N/A | Comparing Pale vs Pale Ale Malt (2 separate brews) |
24 | Tropic Thunder Pale Ale | Pale Ale | All Grain | ![]() | A Pale Ale bordering on a IPA using 3 different tropical hops. Not bad but needs a bit of tweaking to get it right. |
25 | Maris Otter SMaSH | Pale Ale | BrewGround | N/A | Comparing Maris Otter to other 2 Row varieties and using Nelson Sauvin hops |
26 | Not So Hoppy German Pilz | German Pilsner | All Grain | ![]() | Amazing. Not too malty or hoppy, a great rendition of a German Pilz. |
27 | Hoppy Pilz | German Pilsner | All Grain | ![]() | A more hoppy version of Batch #26 (not quite as good). |
28 | May The Kolsch Be With You (v3) | Kolsch | All Grain | ![]() | Tweaks to Batch #19 mainly with fermentation temp. Cooler temp = less esters, and it's spot on. |
29 | Oberon Clone | American Wheat | All Grain | ![]() | Straight from Bells. Missed my numbers and impacted body. Need to ferment a bit warmer as missing the Oberon esters, but overall not a bad beer. |
30 | Dole Whip Cream Ale | Cream Ale | All Grain | ![]() | A slight variation to a Cream Ale with the addition of Pineapple and Orange puree. Didn't really work out as planned. Orange left a harsh bitter taste, not to my liking. |
31 | Mecca Grade Blonde Again | Blonde Ale | All Grain | ![]() | Small tweaks to Batch #20 using Mecca Grade Estate malt. Great beer that brings out the craft malt, well balanced by the hops. |
32 | Lazy Hazy IPA | NEIPA | All Grain | ![]() | My first NEIPA. A session beer for the summer. Came out pretty good, but may do some minor tweaks to the grain bill. |
33 | Bob Light (Pilot) | American Lager | BrewGround | N/A | A pilot batch using Flaked Rice and Flaked Maize. What happens when you ferment American Lager yeast a little on the warm side? |
34 | Vienna Lager | Vienna Lager | All Grain | ![]() | Revisions to Batch #21. Much better than the previous batch. May want to up the Vienna malt a bit more. |
35 | Apple Pie Cider | Cider | N/A | ![]() | A cider created from a cider, with hints of apple pie. |
36 | Chocolate Bourbon Stout | American Stout | All Grain | ![]() | What I was hoping to get was a full bodied stout with hints of bourbon, what I got was a very thin beer that was heavy on the bourbon. |
37 | Sierra Nevada Pale Ale Clone | Pale Ale | Extract | ![]() | Going back to basics with an extract brew to see how it compares to my all-grain batches. This wasn't too bad. |
38 | Helles Belles | Munich Helles | All Grain | ![]() | Different beer from batch #12. Malt forward as expected and pretty darn tasty. Could probably use a touch more bitterness. |
39 | May The Schwarzbier With You | Schwarzbier | All Grain | ![]() | Not too bad for my first cut at this style. Very crisp and easy drinking, but lacking malt character. |
40 | May The Schwarzbier With You Deux | Schwarzbier | All Grain | ![]() | 2021 NHC Entry. Improvements to batch #39. You'll have to wait for my tasting review. |
41 | Oberon Clone (v2) | American Wheat | All Grain | ![]() | Updates to batch #29. Hit my numbers this time and fermented warmer at 72 degrees. Not really an Oberon clone, but this is a very good Wheat Ale. |
Key: